Reach decision makers today with verified emails and mobile numbers!Get verified emails and direct numbers to reach prospects!

Green|Spaces

Company Data
Phone
(303)-720-6850
Address
63 E. Main Street, Chattanooga, Tennessee, 37408, United States
Company size
1-10
Company revenue
$10 - 49 M
NAICS Code
541620
SIC Code
3822
Show More...

Look-Alike

TotalTemp Technologies logo
TotalTemp Technologies
Greenswapp logo
Greenswapp
Jims Lawn Care Service logo
Jims Lawn Care Service
Sinal Do Vale logo
Sinal Do Vale
Phh Environmental logo
Phh Environmental
Sever logo
Sever

Frequently Asked Questions regarding Green|Spaces:

1.Where is Green|Spaces’s headquarters?

Green|Spaces’s headquarters is in 63 E. Main Street Chattanooga Tennessee 37408, United States

2.What is Green|Spaces’s phone number?

Green|Spaces’s phone number is (303)-720-6850

3.What is Green|Spaces’s official website?

Green|Spaces’s official website is greenspaceschattanooga.com

4.What is Green|Spaces’s revenue?

Green|Spaces’s revenue is $10 - 49 M

5.What is Green|Spaces’s SIC code?

Green|Spaces’s SIC code is 3822

6.What is Green|Spaces’s NAICS code?

Green|Spaces’s NAICS code is 541620

7.What is Green|Spaces’s industry?

Green|Spaces is in the industry: Environmental Services

8.How many employees are working in Green|Spaces?

Green|Spaces has 1-10 employees

Reach decision makers today with verified emails and mobile numbers!Get verified emails and direct numbers to reach prospects!

Try Out Selling.com's Directory

Company Directory